Atreyu - Suicide Notes And Butterfly Kisses (var.1) Guitar tab download free or play online

Guitar tab for Suicide Notes And Butterfly Kisses (var.1) by Atreyu free download and read or play online: file .txt, 273.19 kb has 98 views and 0 downloads.

Download guitar tab "Suicide Notes And Butterfly Kisses (var.1)" (Atreyu)

Atreyu Band name
Suicide Notes And Butterfly Kisses Song name
Guitar tabs Tab type
273.19 kb File size
.TXT File type
98 views
0 downloads
 
Are you robot?

Suicide Notes And Butterfly Kisses (var.1) guitar tab read and play online

                    Atreyu


Album: Suicide Notes and Butterfly Kisses 


A SONG FOR THE OPTIMISTS
                 

Gtr I (C G C F A D) - 'Untitled'
Gtr II (C G C F A D) - 'Untitled'

 Intro
  Q=158
  N.C.
 4/4
  Gtrs I, II
|-----|
|-----|
|-----|
|-----|
|-----|
|-----|


    D5         Bb5        D5      C5   Bb5    A5
||-----------|----------|------------|-------------||
||o----------|----------|------------|------------o||
||-----------|----------|------------|-------------||
||--0--------|-8--------|-0-------10-|-8------7----||
||o-0--------|-8--------|-0-------10-|-8------7---o||
||--0--------|-8--------|-0-------10-|-8------7----||
  D5                        Bb5
  Gtr I
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-8-----------------------|
|-0-----------------------|-8-----------------------|
|-0-----------------------|-8-----------------------|
|
| Gtr II
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9-|
|-------------------------|-------------------------|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-------------------------|-------------------------|
 D5                    C5     Bb5                     A5
|----------------------------|----------------------------------|
|----------------------------|----------------------------------|
|----------------------------|----------------------------------|
|-0---------------------10---|--8-----------------------7-------|
|-0---------------------10---|--8-----------------------7-------|
|-0---------------------10---|--8-----------------------7-------|
|
|----------------------------|----------------------------------|
|----------------------------|----------------------------------|
|-5-5-5-5-5-5-5-5-5-5-5----5-|-10-10-10-10-10-10-9-9-9-10-10-10-|
|----------------------------|----------------------------------|
|-3-3-3-3-3-3-3-3-3-3-3----3-|--8--8--8--8--8--8-7-7-7--8--8--8-|
|----------------------------|----------------------------------|


  D5                        Bb5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-8-----------------------|
|-0-----------------------|-8-----------------------|
|-0-----------------------|-8-----------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9-|
|-------------------------|-------------------------|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-------------------------|-------------------------|


  A5                                    F5
|-------------------------------------|-------------------------------------||
|-------------------------------------|-------------------------------------||
|-------------------------------------|-------------------------------------||
|--7----------------------------------|--3----------------------------------||
|--7----------------------------------|--3----------------------------------||
|--7----------------------------------|--3----------------------------------||
|
|-------------------------------------|-------------------------------------||
|-------------------------------------|-------------------------------------||
|-10-10-10-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-10-10-10-||
|-------------------------------------|-------------------------------------||
|--8--8--8--8--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8--8--8--8--8-||
|-------------------------------------|-------------------------------------||


   Verse
    D5                              F5
||--------------------------------|-------------------------------|
||o-------------------------------|-------------------------------|
||--------------------------------|-------------------------------|
||---0--0--0-0-0-0-0-0-0--0--0--0-|--3--3--3--3--3--3-3-3-3-3-3-3-|
||o--0--0--0-0-0-0-0-0-0--0--0--0-|--3--3--3--3--3--3-3-3-3-3-3-3-|
||---0--0--0-0-0-0-0-0-0--0--0--0-|--3--3--3--3--3--3-3-3-3-3-3-3-|
|
||--------------------------------|-------------------------------|
||o-------------------------------|-------------------------------|
||--10-10-10-7-7-7-9-9-9-10-10-10-|-12-12-12-10-10-10-9-9-9-7-7-7-|
||--------------------------------|-------------------------------|
||o--8--8--8-5-5-5-7-7-7--8--8--8-|-10-10-10--8--8--8-7-7-7-5-5-5-|
||--------------------------------|-------------------------------|

  Bb5                          C5
|----------------------------|-------------------------------------|
|----------------------------|-------------------------------------|
|----------------------------|-------------------------------------|
|-8-8-8-8-8-8-8-8-8--8--8--8-|-10-10-10-10-10-10-10-10-10-10-10-10-|
|-8-8-8-8-8-8-8-8-8--8--8--8-|-10-10-10-10-10-10-10-10-10-10-10-10-|
|-8-8-8-8-8-8-8-8-8--8--8--8-|-10-10-10-10-10-10-10-10-10-10-10-10-|
|
|----------------------------|-------------------------------------|
|----------------------------|-------------------------------------|
|-7-7-7-7-7-7-9-9-9-10-10-10-|--9--9--9--7--7--7--5--5--5--3--3--3-|
|----------------------------|-------------------------------------|
|-5-5-5-5-5-5-7-7-7--8--8--8-|--7--7--7--5--5--5--3--3--3--1--1--1-|
|----------------------------|-------------------------------------|


  D5                           F5
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|-0-0-0-0-0-0-0-0-0--0--0--0-|--3--3--3--3--3--3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-0--0--0--0-|--3--3--3--3--3--3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-0--0--0--0-|--3--3--3--3--3--3-3-3-3-3-3-3-|
|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|-------7-7-7-9-9-9-10-10-10-|-12-12-12-10-10-10-9-9-9-7-7-7-|
|-7-7-7----------------------|-------------------------------|
|-------5-5-5-7-7-7--8--8--8-|-10-10-10--8--8--8-7-7-7-5-5-5-|
|-7-7-7----------------------|-------------------------------|


  Bb5                             C5
|-------------------------------|--------------------------------------||
|-------------------------------|-------------------------------------o||
|-------------------------------|--------------------------------------||
|-8-8-8-8-8-8--8--8--8--8--8--8-|-10-10-10-10-10-10-10-10-10-10-10-10--||
|-8-8-8-8-8-8--8--8--8--8--8--8-|-10-10-10-10-10-10-10-10-10-10-10-10-o||
|-8-8-8-8-8-8--8--8--8--8--8--8-|-10-10-10-10-10-10-10-10-10-10-10-10--||
|
|-------------------------------|--------------------------------------||
|-------------------------------|-------------------------------------o||
|-7-7-7-7-7-7-15-15-15-15-15-15-|-14-14-14-14-14-14--9--9--9--9--9--9--||
|-------------------------------|--------------------------------------||
|-5-5-5-5-5-5-13-13-13-13-13-13-|-12-12-12-12-12-12--7--7--7--7--7--7-o||
|-------------------------------|--------------------------------------||


   Bridge
    Slower Q=148
    N.C.                                                                3x
||-------------------|------------------|----------|-------------||
||o------------------|------------------|----------|------------o||
||-------------------|------------------|----------|-------------||
||-------------------|------------------|----------|-------------||
||o-5----(5)-7-(7)-8-|-5----(5)-7-(7)-8-|-3--------|-0----3-0-3-o||
||-------------------|------------------|----------|-------------||
|                                                                3x
||-------------------|------------------|----------|-------------||
||o------------------|------------------|----------|------------o||
||-------------------|------------------|----------|-------------||
||--3----(3)-5-(5)-7-|-3----(3)-5-(5)-7-|-2--------|-3----5-3-2--||
||o------------------|------------------|----------|------------o||
||-------------------|------------------|----------|-------------||


  N.C.                                                        Bb5
                                                  9/8
|------------------|------------------|----------|--------------||
|------------------|------------------|----------|--------------||
|------------------|------------------|----------|------------3-||
|------------------|------------------|----------|------------3-||
|-5----(5)-7-(7)-8-|-5----(5)-7-(7)-8-|-3--------|-0----3-0-3-1-||
|------------------|------------------|----------|--------------||
|
|------------------|------------------|----------|--------------||
|------------------|------------------|----------|--------------||
|------------------|------------------|----------|------------3-||
|-3----(3)-5-(5)-7-|-3----(3)-5-(5)-7-|-2--------|-3----5-3-2-3-||
|------------------|------------------|----------|------------1-||
|------------------|------------------|----------|--------------||


 Interlude
  Faster Q=173
                                   C5                                   D5
 4/4
  Gtrs I, II
       PM--------|                          PM--------|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|-(3)----------3-3-|-3-3-3-3-3-3-3-5-|-(5)----------5-5-|-5-5-5-5-5-5-5---|
|-(3)--3-3-3-3-3-3-|-3-3-3-3-3-3-3-5-|-(5)--5-5-5-5-5-5-|-5-5-5-5-5-5-5-0-|
|-(1)--1-1-1-1-1-1-|-1-1-1-1-1-1-1-3-|-(3)--3-3-3-3-3-3-|-3-3-3-3-3-3-3-0-|
|------------------|-----------------|------------------|---------------0-|


                                           C5
||-------------------|------------------------|
||o------------------|------------------------|
||-------------------|------------------------|
||--(0)--------------|---------------------10-|
||o-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-10-|
||--(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-10-|

                   F5            E5 D5
                                       3x
|--------------------|-----------------||
|--------------------|----------------o||
|--------------------|-----------------||
|-(10)--10--10-10--3-|-(3)--3--3-2--0--||
|-(10)--10--10-10--3-|-(3)--3--3-2--0-o||
|-(10)--10--10-10--3-|-(3)--3--3-2--0--||
                                         C5
  Gtr I
|------------------|------------------------|
|------------------|------------------------|
|------------------|------------------------|
|-(0)--------------|---------------------10-|
|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-10-|
|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-10-|
|
| Gtr II
|------------------|------------------------|
|------------------|------------------------|
|------------------|------------------------|
|-(0)--------------|---------------------10-|
|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-10-|
|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-10-|


                   F5            E5  D5
|--------------------|------------------||
|--------------------|------------------||
|--------------------|------------------||
|-(10)--10--10-10--3-|-(3)--3--3--2--0--||
|-(10)--10--10-10--3-|-(3)--3--3--2--0--||
|-(10)--10--10-10--3-|-(3)--3--3--2--0--||
|
|--------------------|------------------||
|--------------------|-----------/6-----||
|--------------------|---------------7--||
|-(10)--10--10-10--3-|-(3)--3-----------||
|-(10)--10--10-10--3-|-(3)--3-----------||
|-(10)--10--10-10--3-|-(3)--3-----------||


 Guitar Solo
            C5   Bb5           F5  D5          F5D5 C5                F5  D5
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|-(0)--0----10---8-|-(8)--8----3---0-|-(0)--0--3-0--10-|-(10)--10-----3---0-|
|-(0)--0----10---8-|-(8)--8----3---0-|-(0)--0--3-0--10-|-(10)--10-----3---0-|
|-(0)--0----10---8-|-(8)--8----3---0-|-(0)--0--3-0--10-|-(10)--10-----3---0-|
|
|------------------|-----------------|-----------------|--------------------|
|---------5----6---|---------5---6-5-|-(5)-------------|---6p5--6p5-6p5-----|
|-(7)------------7-|-(7)-------------|-----------------|----------------6-7-|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|


            C5   Bb5               C5
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|-(0)--0----10---8-|-(8)--8----8---10-|
|-(0)--0----10---8-|-(8)--8----8---10-|
|-(0)--0----10---8-|-(8)--8----8---10-|
|
|------------------|------------------|
|---------5----6---|---------5---6----|
|-(7)------------7-|-(7)------------5-|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|


                                                     D5
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-(10)-10-10--10-10-10------|-10--10---10---10-10-10--0--|
|-(10)-10-10--10-10-10------|-10--10---10---10-10-10--0--|
|-(10)-10-10--10-10-10------|-10--10---10---10-10-10--0--|
|
|---------------------------|----------------------------|
|----------------------8b10-|-(8)--8p6--8-6--5--6--------|
|--(5)----------------------|----------------------5-[7]-|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|


           C5   Bb5           F5  D5
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-(0)--0---10---8-|-(8)--8----3---0-|
|-(0)--0---10---8-|-(8)--8----3---0-|
|-(0)--0---10---8-|-(8)--8----3---0-|
|
|-----------------|-----------------|
|-----------5-5-6-|---------5-6-8-6-|
|-(7)-------------|--7--------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|


          F5D5 C5                    F5   D5
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|------------------------------|
|-(0)--0--3-0--10-|-(10)----10--------3---0------|
|-(0)--0--3-0--10-|-(10)----10--------3---0------|
|-(0)--0--3-0--10-|-(10)----10--------3---0------|
|
|-----------------|---8p6p5----------------------|
|-(6)-------------|----------8p6p5-8-10-6-6b8====|
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|------------------------------|


                 C5   Bb5                       C5
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|-(0)------0-----10---8----|-(8)------8-----8---10-|
|-(0)------0-----10---8----|-(8)------8-----8---10-|
|-(0)------0-----10---8----|-(8)------8-----8---10-|
|
|-------------------5------|------------------5----|
|-(6)-(6)r(6)--8------6b8==|=(6)-(6)r(6)--8------6-|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|


                                     F5    D5
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-(10)-10-10--10-10-10--|-10-10-10---3-3-3--0-|
|-(10)-10-10--10-10-10--|-10-10-10---3-3-3--0-|
|-(10)-10-10--10-10-10--|-10-10-10---3-3-3--0-|
|
|-----------------------|---------------------|
|--(6)------------------|--6--5------6-5------|
|-----------------------|--------7-6-----5-/7-|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|


|------------|------------|------------|--------||
|------------|------------|------------|--------||
|------------|------------|------------|--------||
|-(0)--------|-(0)--------|-(0)--------|-(0)----||
|-(0)--------|-(0)--------|-(0)--------|-(0)----||
|-(0)--------|-(0)--------|-(0)--------|-(0)----||
|
|------------|------------|------------|--------||
|------------|------------|------------|--------||
|-(7)--------|-(7)--------|-(7)--------|-(7)----||
|------------|------------|------------|--------||
|------------|------------|------------|--------||
|------------|------------|------------|--------||

 Breakdown
  D5            F5                    Bb5           C5
  Gtr II
  PM------------------------------------------------------------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-3-3-3-3-3-3-3-5-|-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-3-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-3-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-3-|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
D5            F5
  PM------------------------------------------
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|-7-7-7-7-7-7-7-10-|-10-10-10-10-10-10-10-10-|
|-5-5-5-5-5-5-5--8-|--8--8--8--8--8--8--8--8-|
|-0-0-0-0-0-0-0----|-------------------------|


  Bb5           C5
 -----------------------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|-8-8-8-8-8-8-8-10-|-10-10-10-10-10-10-10-10-|
|-8-8-8-8-8-8-8-10-|-10-10-10-10-10-10-10-10-|


  D5                     F5
  Gtr I
|-------10------------10----|---------10------------10----|
|-13-------13-(13)-------15-|-(15)-------15-(15)-------13-|
|----14------------14-------|------14------------14-------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|
| Gtr II
|  PM------------------------------------------------------
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|--0--0--0--0---0---0--0--3-|---3---3--3--3---3---3--3--3-|
|--0--0--0--0---0---0--0--3-|---3---3--3--3---3---3--3--3-|


  Bb5                      C5
|---------10------------10----|---------10------------10----|
|-(13)-------13-(13)-------15-|-(15)-------15-(15)-------13-|
|------14------------14-------|------14------------14-------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|
|--------------------------------------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|---3---3--3--3---3---3--3--5-|---5---5--5--5---5---5--5--5-|
|---1---1--1--1---1---1--1--3-|---3---3--3--3---3---3--3--3-|
|-----------------------------|-----------------------------|


  D5                       F5 
|------------12-(12)-------10-|-(10)----10------------10----|
|-(13)----15------------15----|------------13-(13)-------13-|
|------14------------14-------|------14------------14-------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|
|   PM-------------------------------------------------------
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|---7---7--7--7---7---7--7-10-|--10--10-10-10--10--10-10-10-|
|---5---5--5--5---5---5--5--8-|---8---8--8--8---8---8--8--8-|
|---0---0--0--0---0---0--0----|-----------------------------|


  Bb5                      C5
|---------10------------10----|---------10------------10-(10)-|
|-(13)-------13-(13)-------15-|-(15)-------15-(15)------------|
|------14------------14-------|------14------------14---------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|
|--------------------------------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|---8---8--8--8---8---8--8-10-|--10--10-10-10--10--10-10--10--|
|---8---8--8--8---8---8--8-10-|--10--10-10-10--10--10-10--10--|


    D5                     F5
||--------10------------10----|---------10------------10----|
||o-13-------13-(13)-------15-|-(15)-------15-(15)-------13-|
||-----14------------14-------|------14------------14-------|
||----------------------------|-----------------------------|
||o---------------------------|-----------------------------|
||----------------------------|-----------------------------|
|
||----------------------------|-----------------------------|
||o---------------------------|-----------------------------|
||----------------------------|-----------------------------|
||---0--0--0--0---0---0--0--3-|--(3)--3--3--3---3---3--3--3-|
||o--0--0--0--0---0---0--0--3-|--(3)--3--3--3---3---3--3--3-|
||---0--0--0--0---0---0--0--3-|--(3)--3--3--3---3---3--3--3-|


  Bb5                      C5
|---------10------------10----|---------10------------10-----|
|-(13)-------13-(13)-------15-|-(15)-------15-(15)-------13--|
|------14------------14-------|------14------------14--------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|---3---3--3--3---3---3--3--5-|--(5)--5--5--5---5---5--5--5--|
|---3---3--3--3---3---3--3--5-|--(5)--5--5--5---5---5--5--5--|
|---1---1--1--1---1---1--1--3-|--(3)--3--3--3---3---3--3--3--|
|-----------------------------|------------------------------|


  D5                       F5
|------------12-(12)-------10-|-(10)----10------------10----|
|-(13)----15------------15----|------------13-(13)-------13-|
|------14------------14-------|------14------------14-------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|--------------------------10-|-(10)-10-10-10--10--10-10-10-|
|---7---7--7--7---7---7--7-10-|-(10)-10-10-10--10--10-10-10-|
|---5---5--5--5---5---5--5--8-|--(8)--8--8--8---8---8--8--8-|
|---0---0--0--0---0---0--0----|-----------------------------|
 

  Bb5                      C5
|---------10------------10----|---------10------------10-(10)--||
|-(13)-------13-(13)-------15-|-(15)-------15-(15)------------o||
|------14------------14-------|------14------------14----------||
|-----------------------------|--------------------------------||
|-----------------------------|-------------------------------o||
|-----------------------------|--------------------------------||
|
|-----------------------------|--------------------------------||
|-----------------------------|-------------------------------o||
|-----------------------------|--------------------------------||
|---8---8--8--8---8---8--8-10-|-(10)-10-10-10--10--10-10--10---||
|---8---8--8--8---8---8--8-10-|-(10)-10-10-10--10--10-10--10--o||
|---8---8--8--8---8---8--8-10-|-(10)-10-10-10--10--10-10--10---||


  Bb5                     C5
  Gtrs I, II
|----------|------------|-----------|---------||
|----------|------------|-----------|---------||
|----------|------------|-----------|---------||
|-8--------|-(8)--------|-10--------|-(10)----||
|-8--------|-(8)--------|-10--------|-(10)----||
|-8--------|-(8)--------|-10--------|-(10)----||


   Interlude
    (DmD5            (Em)D5            (F) D5            (A5(Bb(C5)(Bb(A5)
   3/4                                                  5/4
    Gtr I
       PM--------|       PM--------|       PM--------|   TP TP  TP TP TP
||-----------------|-----------------|-----------------|------------------|
||o----------------|-----------------|-----------------|------------------|
||-----------------|-----------------|-----------------|------------------|
||-----------------|-----------------|-----------------|------------------|
||o-5--0-0-0-0-0-0-|--7--0-0-0-0-0-0-|--8--0-0-0-0-0-0-|-0--1---3--1--0---|
||-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|------------------|
|


 
|   Gtr II
|      PM--------|       PM--------|       PM--------|   TP TP  TP TP TP
||-----------------|-----------------|-----------------|------------------|
||o----------------|-----------------|-----------------|------------------|
||-----------------|-----------------|-----------------|------------------|
||-----------------|-----------------|-----------------|------------------|
||o-8--0-0-0-0-0-0-|-10--0-0-0-0-0-0-|-12--0-0-0-0-0-0-|-7--8--10--8--7---|
||-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|------------------|


  (DmD5            (Em)D5            (F) D5            (C5)(Bb(A5)
 3/4
     PM--------|       PM--------|       PM--------|
                                                                   4x
|----------------|-----------------|-----------------|-------------||
|----------------|-----------------|-----------------|------------o||
|----------------|-----------------|-----------------|-------------||
|----------------|-----------------|-----------------|-------------||
|-5--0-0-0-0-0-0-|--7--0-0-0-0-0-0-|--8--0-0-0-0-0-0-|--3--1--0---o||
|----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-------------||
|
|    PM--------|       PM--------|       PM--------|
|                                                                  4x
|----------------|-----------------|-----------------|-------------||
|----------------|-----------------|-----------------|------------o||
|----------------|-----------------|-----------------|-------------||
|----------------|-----------------|-----------------|-------------||
|-8--0-0-0-0-0-0-|-10--0-0-0-0-0-0-|-12--0-0-0-0-0-0-|-10--8--7---o||
|----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-------------||


 Outro
  Slower Q=148
  D5
 4/4
|------------------|--------------------|------------|---------------|
|------------------|--------------------|------------|---------------|
|------------------|--------------------|------------|---------------|
|-0----------------|-(0)----------------|-(0)--------|-(0)-----------|
|-0----------------|-(0)----------------|-(0)--------|-(0)-----------|
|-0----------------|-(0)----------------|-(0)--------|-(0)-----------| 
|
|------------------|--------------------|------------|---------------|
|------------------|--------------------|------------|---------------|
|------------------|--------------------|------------|---------------|
|-3----(3)-5-(5)-7-|--3-----(3)-5-(5)-7-|--2---------|--3-----5-3-2--|
|------------------|--------------------|------------|---------------|
|------------------|--------------------|------------|---------------|


  D5                                    N.C.        N.C.
|------------------|------------------|-----------|--------------|
|------------------|------------------|-----------|--------------|
|------------------|------------------|-----------|--------------|
|-0----------------|------------------|-10--------|-11-----------|
|-0----------------|------------------|--x--------|--x-----------|
|-0----------------|------------------|-10--------|-11-----------|
|
|------------------|------------------|-----------|--------------|
|------------------|------------------|-----------|--------------|
|------------------|------------------|-----------|--------------|
|-3----(3)-5-(5)-7-|-3----(3)-5-(5)-7-|--2--------|--3----5-3-2--|
|------------------|------------------|-----------|--------------|
|------------------|------------------|-----------|--------------|


    N.C.
                                                                  6x
||--------------------|------------------|----------|-------------||
||o-------------------|------------------|----------|------------o||
||--------------------|------------------|----------|-------------||
||--------------------|------------------|----------|-------------||
||o-/5----(5)-7-(7)-8-|-5----(5)-7-(7)-8-|-3--------|-0----3-0-3-o||
||--------------------|------------------|----------|-------------||
|
|                                                                 6x
||--------------------|------------------|----------|-------------||
||o-------------------|------------------|----------|------------o||
||--------------------|------------------|----------|-------------||
||---3----(3)-5-(5)-7-|-3----(3)-5-(5)-7-|-2--------|-3----5-3-2--||
||o-------------------|------------------|----------|------------o||
||--------------------|------------------|----------|-------------||


  N.C.                      D5
|------------|------------|----------|--------*|
|------------|------------|----------|--------*|
|------------|------------|----------|--------*|
|------------|------------|-0--------|-(0)----*|
|-(3)--------|-(3)--------|-0--------|-(0)----*|
|------------|------------|-0--------|-(0)----*|
|
|------------|------------|----------|--------*|
|------------|------------|----------|--------*|
|------------|------------|----------|--------*|
|-(2)--------|-(2)--------|-0--------|-(0)----*|
|------------|------------|-0--------|-(0)----*|
|------------|------------|-0--------|-(0)----*|
                                    
DILATED


Gtr I (C G C F A D) - 'Untitled'
Gtr II (C G C F A D) - 'Untitled'
Gtr III (C G C F A D) - 'Untitled'
Gtr IV (C G C F A D) - 'Untitled'
Gtr V (C G C F A D) - 'Untitled'

 Intro
  Fast Rock Q=194
  D5                N.C.  A5              N.C.  Bb5
 1/8   4/4
  Gtrs I, II
            PM----|               PM----|
|---||----------------------|---------------------|
|---||o---------------------|---------------------|
|---||--------------10-9----|-------------10-9----|
|-0-||--(0)---------------7-|-(7)---------------8-|
|-0-||o-(0)-0-0-0-0--8-7--7-|-(7)-7-7-7-7--8-7--8-|
|-0-||--(0)-0-0-0-0-------7-|-(7)-7-7-7-7-------8-|


              N.C.  G5                F5 D5
      PM----|               PM----|
|---------------------|---------------------||
|---------------------|--------------------o||
|-------------10-9----|---------------------||
|-(8)---------------5-|-(5)---------5-3--0--||
|-(8)-8-8-8-8--8-7--5-|-(5)-5-5-5-5-5-3--0-o||
|-(8)-8-8-8-8-------5-|-(5)-5-5-5-5-5-3--0--||


 Verse
                  A5                  Bb5
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-| 
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|


                  G5              F5    D5
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)-0-|
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)-0-|
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)-0-|


                  A5                  Bb5
  Gtr I
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|
| Gtr II
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|


                  G5              F5    N.C.
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|---------------------||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)-0-||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||
|
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|-------------------7-||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||


 Bridge
  N.C.
|-----------------|-----------------|-----------------|----------------|
