Atreyu - Dilated (var.18) Guitar tab download free or play online

Guitar tab for Dilated (var.18) by Atreyu free download and read or play online: file .txt, 43.55 kb has 120 views and 0 downloads.

Download guitar tab "Dilated (var.18)" (Atreyu)

Atreyu Band name
Dilated Song name
Guitar tabs Tab type
43.55 kb File size
.TXT File type
120 views
0 downloads
 
Are you robot?

Dilated (var.18) guitar tab read and play online

                    Song: DILATED
Artist: Atreyu


Gtr I (C G C F A D) \
Gtr II (C G C F A D) \
Gtr III (C G C F A D) \All Drop C
Gtr IV (C G C F A D   /
Gtr V (C G C F A D)  /

 Intro
  Fast Rock Q=194
  D5                N.C.  A5              N.C.  Bb5
 1/8   4/4
  Gtrs I, II
            PM----|               PM----|
|---||----------------------|---------------------|
|---||o---------------------|---------------------|
|---||--------------10-9----|-------------10-9----|
|-0-||--(0)---------------7-|-(7)---------------8-|
|-0-||o-(0)-0-0-0-0--8-7--7-|-(7)-7-7-7-7--8-7--8-|
|-0-||--(0)-0-0-0-0-------7-|-(7)-7-7-7-7-------8-|


              N.C.  G5                F5 D5
      PM----|               PM----|
|---------------------|---------------------||
|---------------------|--------------------o||
|-------------10-9----|---------------------||
|-(8)---------------5-|-(5)---------5-3--0--||
|-(8)-8-8-8-8--8-7--5-|-(5)-5-5-5-5-5-3--0-o||
|-(8)-8-8-8-8-------5-|-(5)-5-5-5-5-5-3--0--||


 Verse
                  A5                  Bb5
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-| 
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|


                  G5              F5    D5
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)-0-|
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)-0-|
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)-0-|


                  A5                  Bb5
  Gtr I
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|
| Gtr II
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|
|-(0)-0-0-0-0-0-0-7-|-(7)-7-7-7-7-7-7-8-|


                  G5              F5    N.C.
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|---------------------||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)-0-||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||
|
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|-------------------7-||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||
|-(8)-8-8-8-8-8-8-5-|-(5)-5-5-5-5-3-(3)---||


 Bridge
  N.C.
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-(0)-----7-5-3-5-|-(5)-----7-5-3-3-|-(3)-----7-5-3---|--------2h=3--0-|
|-----------------|-----------------|---------------3-|-(3)------------|
|-----------------|-----------------|-----------------|----------------|
|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-(7)----10-9-7-9-|-(9)----10-9-7---|--------10-9-7---|--------------7-|
|-----------------|---------------8-|-(8)-----------7-|-(7)----7h10----|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|


  N.C.                                                               D5
|-----------------|-----------------|-----------------|----------------||
|-----------------|-----------------|-----------------|----------------||
|-----------------|-----------------|-----------------|----------------||
|-(0)-----7-5-3-5-|-(5)-----7-5-3-3-|-(3)-----7-5-3---|--------2h=3----||
|-----------------|-----------------|---------------3-|-(3)------------||
|-----------------|-----------------|-----------------|--------------0-||
|
|-----------------|-----------------|-----------------|----------------||
|-----------------|-----------------|-----------------|----------------||
|-(7)----10-9-7-9-|-(9)----10-9-7---|--------10-9-7---|----------------||
|-----------------|---------------8-|-(8)-----------7-|-(7)----7h10--0-||
|-----------------|-----------------|-----------------|--------------0-||
|-----------------|-----------------|-----------------|--------------0-||


 Bridge
      PM------------------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------5---3---5---|--8----7---7h8p7-----|
|-(0)-0---0---0---0-|-----0---0-------8-0-|
|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-(0)---------------|-(0)-----------------|
|-(0)---------------|-(0)-----------------|
|-(0)---------------|-(0)-----------------|


                                           D5
      PM--------------------------------|
|-------------------|--------------------------|
|-------------------|--------------------------|
|-------------------|--------------------------|
|-------------------|--------------------------|
|-------5---3---5---|-13----12---8h10p8--------|
|-(0)-0---0---0---0-|-----0----0--------10-0---|
|
|-------------------|--------------------------|
|-------------------|--------------------------|
|-------------------|--------------------------|
|-(0)---------------|-(0)------------------0---|
|-(0)---------------|-(0)------------------0---|
|-(0)---------------|-(0)------------------0---|


        N.C.                                                  F5            N.C.
      PM----------------------------|         PM----------|
|-------------------|-------------------|-------------------|-----------------||
|-------------------|-------------------|-------------------|-----------------||
|-------------------|-------------------|-------------------|-----------------||
|-------------------|-------------------|-------------------|-3-3-3-3-3-3-3---||
|-------5---3---5---|-8---7---7h8p7-----|-------5---3---5---|-3-3-3-3-3-3-3---||
|-(0)-0---0---0---0-|---0---0-------8-0-|-(0)-0---0---0---0-|-3-3-3-3-3-3-3-0-|| 
|
|-------------------|-------------------|-------------------|-----------------||
|-------------------|-------------------|-------------------|-----------------||
|-------------------|-------------------|-------------------|-----------------||
|-(0)---------------|-------------------|-------------------|-3-3-3-3-3-3-3-0-||
|-(0)---------------|-------------------|-------------------|-3-3-3-3-3-3-3---||
|-(0)---------------|-------------------|-------------------|-3-3-3-3-3-3-3---||


 Interlude
  $
  N.C.
      PM---------------------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|--------5---3----5---|--8----7---7h=8p7------|
|-(0)-0----0---0----0-|----0----0---------8-0-|
|



|     PM---------------------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-------10---9---10---|-12---10---9h10p9------|
|-(0)-0----0---0----0-|----0----0--------10-0-|
|---------------------|-----------------------|
|---------------------|-----------------------|


      PM-----------------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|--------5---3----5---|-13---12----8h10p=8--------|
|-(0)-0----0---0----0-|----0----0----------10-0---|
|
|     PM-----------------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|-------10---9---10---|-15---14---12h14p12-10-----|
|-(0)-0----0---0----0-|----0----0-------------0---|
|---------------------|---------------------------|
|---------------------|---------------------------|


  N.C.                                      G5
      PM---------------------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|---------------------5-|
|--------5---3----5---|--8----7---7h=8p7----5-|
|-(0)-0----0---0----0-|----0----0---------8-5-|
|
|     PM---------------------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-------10---9---10---|-12---10---9h10p9------|
|-(0)-0----0---0----0-|----0----0--------10-5-|
|---------------------|---------------------5-|
|---------------------|---------------------5-|
                Bb5                   N.C.
        PM|       PM          PM|       PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-(5)-5-----5-(5)---8-|-(8)-8-----8-(8)-----|
|-(5)-5-5-5-5-(5)-5-8-|-(8)-8-8-8-8-(8)-8---|
|-(5)-5-5-5-5-(5)-5-8-|-(8)-8-8-8-8-(8)-8-0-|
|
|       PM|       PM          PM|       PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-(5)-5-----5-(5)---8-|-(8)-8-----8-(8)---0-|
|-(5)-5-5-5-5-(5)-5-8-|-(8)-8-8-8-8-(8)-8---|
|-(5)-5-5-5-5-(5)-5-8-|-(8)-8-8-8-8-(8)-8---|


  N.C.
      PM---------------------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|--------5---3----5---|--8----7---7h=8p7------|
|-(0)-0----0---0----0-|----0----0---------8-0-|
|
|     PM---------------------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-------10---9---10---|-12---10---9h10p9------|
|-(0)-0----0---0----0-|----0----0--------10-0-|
|---------------------|-----------------------|
|---------------------|-----------------------|


      PM-----------------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|--------5---3----5---|-13---12----8h10p=8--------|
|-(0)-0----0---0----0-|----0----0----------10-0---|
|
|     PM-----------------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|-------10---9---10---|-15---14---12h14p12-10-----|
|-(0)-0----0---0----0-|----0----0-------------0---|
|---------------------|---------------------------|
|---------------------|---------------------------|


  N.C.                                      G5
      PM---------------------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|---------------------5-|
|--------5---3----5---|--8----7---7h=8p7----5-|
|-(0)-0----0---0----0-|----0----0---------8-5-|
|
|     PM---------------------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-------10---9---10---|-12---10---9h10p9------|
|-(0)-0----0---0----0-|----0----0--------10-5-|
|---------------------|---------------------5-|
|---------------------|---------------------5-|


                                   To Coda
                    Bb5
        PM|       PM          PM|
|---------------------|---------------------||
|---------------------|---------------------||
|---------------------|---------------------||
|-(5)-5-----5-(5)---8-|-(8)-8-----8-(8)-8-8-||
|-(5)-5-5-5-5-(5)-5-8-|-(8)-8-8-8-8-(8)-8-8-||
|-(5)-5-5-5-5-(5)-5-8-|-(8)-8-8-8-8-(8)-8-8-||
|
|       PM|       PM          PM|
|---------------------|---------------------||
|---------------------|---------------------||
|---------------------|---------------------||
|-(5)-5-----5-(5)---8-|-(8)-8-----8-(8)-8-8-||
|-(5)-5-5-5-5-(5)-5-8-|-(8)-8-8-8-8-(8)-8-8-||
|-(5)-5-5-5-5-(5)-5-8-|-(8)-8-8-8-8-(8)-8-8-||


 Chorus
  G5  Gsus2                         Bb5 Bbsus2                               D5
  Gtrs I, II
  PM|                               PM|
|---------------|-----------------|-------------------|------------------------|
|---------------|-----------------|-------------------|------------------------|
|---------------|-----------------|-------------------|------------------------|
|-----7---7-7-7-|-7-7-7-7-7-7-7-7-|-----10---10-10-10-|-10-10-10-10-10-10-10-0-|
|-5-5-5---5-5-5-|-5-5-5-5-5-5-5-5-|-8-8--8----8--8--8-|--8--8--8--8--8--8--8-0-|
|-5-5-5---5-5-5-|-5-5-5-5-5-5-5-5-|-8-8--8----8--8--8-|--8--8--8--8--8--8--8-0-|


                                                E5
  Gtr I
|-----------------------|-------------------------|
|-------5-(5)---6-(6)-5-|-(5)-------5-(5)---------|
|-----5-------5---------|-----5-(5)-------5-(5)---|
|-(0)-------------------|-----------------------2-|
|-(0)-------------------|-------------------------|
|-(0)-------------------|-------------------------|
|
| Gtr II
|       PM----------------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-(0)-0-----------------|-----------------------2-|
|-(0)-0-0--0--0-0--0--0-|--0--0--0--0--0--0--0--2-|
|-(0)-0-0--0--0-0--0--0-|--0--0--0--0--0--0--0--2-|


                        F5
|-------------------------|-------------------------|
|-----------5-(5)---------|-----------5-(5)---------|
|-----5-(5)-------5-(5)---|-----5-(5)-------5-(5)-5-|
|-(2)-------------------3-|-(3)---------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|        PM---------|              PM---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(2)-2-----------------3-|-(3)-3-----------3--3--3-|
|-(2)-2--2--2--2--2--2--3-|-(3)-3--3--3--3--3--3--3-|
|-(2)-2--2--2--2--2--2--3-|-(3)-3--3--3--3--3--3--3-|


  G5  Gsus2                         Bb5 Bbsus2                               D5
  Gtrs I, II
  PM|                               PM|
|---------------|-----------------|-------------------|------------------------|
|---------------|-----------------|-------------------|------------------------|
|---------------|-----------------|-------------------|------------------------|
|-----7---7-7-7-|-7-7-7-7-7-7-7-7-|-----10---10-10-10-|-10-10-10-10-10-10-10-0-|
|-5-5-5---5-5-5-|-5-5-5-5-5-5-5-5-|-8-8--8----8--8--8-|--8--8--8--8--8--8--8-0-|
|-5-5-5---5-5-5-|-5-5-5-5-5-5-5-5-|-8-8--8----8--8--8-|--8--8--8--8--8--8--8-0-|


                                                                D.S. al Coda
                                    E5                  F5                  D5
        PM------------------------|           PM------|           PM--|
|-------------------|-----------------|-------------------|-------------------||
|-------------------|-----------------|-------------------|-------------------||
|-------------------|-----------------|-------------------|-------------------||
|-(0)-0-------------|---------------2-|-(2)-2-----------3-|-(3)-3-------3-3-0-||
|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-2-|-(2)-2-2-2-2-2-2-3-|-(3)-3-3-3-3-3-3-0-||
|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-2-|-(2)-2-2-2-2-2-2-3-|-(3)-3-3-3-3-3-3-0-||


 Breakdown
  Q=82
  &
  D5
  Gtrs I, II
|----------|--------|
|----------|--------|
|----------|--------|
|-0--------|-(0)----|
|-0--------|-(0)----|
|-0--------|-(0)----|
  D5  N.C.
  Gtr III
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-------------------------4h5p4-----|----------------------------------|
|---------------5---3-----------5---|---------5-----5---------5--------|
|-----3---5-------------------------|-----3-----3---------3-----3---3--|
|-0-0---0---0-0---0---0-0---------0-|-5-5---5-----5---3-3---3-----3----|
|
| Gtr II
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-0---------------------------------|----------------------------------|
|-0---------------------------------|----------------------------------|
|-0---------------------------------|----------------------------------|


  N.C.
|-----------------------------------|----------------------------------||
|-----------------------------------|----------------------------------||
|-----------------------------------|----------------------------------||
|---------------3---2-----2h3p2-----|---------5-----5---------5--------||
|-----3---5---------------------3p0-|-----3-----3---------3-----3---3--||
|-0-0---0---0-0---0---0-0-----------|-5-5---5-----5---3-3---3-----3----||
|
|-----------------------------------|----------------------------------||
|-----------------------------------|----------------------------------||
|-----------------------------------|----------------------------------||
|-----------------------------------|----------------------------------||
|-----------------------------------|----------------------------------||
|-----------------------------------|----------------------------------||


   Guitar Break
    N.C.
    Gtr III
||--------------------------------------|
||o-------------------------------------|
||----------------------------4h5p4-----|
||----------------5-----3-----------5---|
||o-----3---5---------------------------|
||--0-0---0---0-0----0----0-0---------0-|
|
|   Gtr IV
||--------------------------------------|
||o---------8-----------------8---------|
||------9-----9---9-(9)---9-------9---9-|
||--0-0---0-----0-------0---0-------0---|
||o-------------------------------------|
||--------------------------------------|


|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|---------5-----------5-----------5-------------|
|-----3------3----------------3------3--------3-|
|-5-5---5----------5-----3--3---3----------3----|
|
|-----------------------------------------------|
|---------5-(5)b6r(5)-------------5-(5)b6r(5)---|
|-----5---------------5-(5)-------------------5-|
|-3---------------------------3-----------------|
|-----------------------------------------------|
|-----------------------------------------------|
  N.C.
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|---------------3-----2-----2h3p2-----|
|-----3---5-----------------------3p0-|
|-0-0---0---0-0----0----0-0-----------|
|
|-------------------------------------|
|---------8-----------------8---------|
|-----9-----9---9-(9)---9-------9---9-|
|-0-0---0-----0-------0---0-------0---|
|-------------------------------------|
|-------------------------------------|


                                                  4x
|-------------------------------------------------||
|------------------------------------------------o||
|-------------------------------------------------||
|---------5-----------5-----------5---------------||
|-----3------3----------------3------3--------3--o||
|-5-5---5----------5-----3--3---3----------3------||
|
|                                                 4x
|-------------------------------------------------||
|---------5-(5)b6r(5)-------------5-(5)b6r(5)----o||
|-----5---------------5-(5)-------------------5---||
|-3---------------------------3-------------------||
|------------------------------------------------o||
|-------------------------------------------------||


  4.
  N.C.                                  G5              Bb5
                                        Gtr I
                                          PM--|
|-------------------------------------|----------------------------------||
|-------------------------------------|----------------------------------||
|-------------------------------------|----------------------------------||
|---------------3-----2-----2h3p2-----|-5-------5-5-5-5S8-8-8-8-8-8-8-8--||
|-----3---5-----------------------3p0-|-5-5-5-5-5-5-5-5S8-8-8-8-8-8-8-8--||
|-0-0---0---0-0----0----0-0-----------|-5-5-5-5-5-5-5-5S8-8-8-8-8-8-8-8--||
|
|                                       Gtr II
|                                         PM--|
|-------------------------------------|----------------------------------||
|---------8-----------------8---------|----------------------------------||
|-----9-----9---9-(9)---9-------9---9-|----------------------------------||
|-0-0---0-----0-------0---0-------0---|-5-------5-5-5-5S8-8-8-8-8-8-8-8--||
|-------------------------------------|-5-5-5-5-5-5-5-5S8-8-8-8-8-8-8-8--||
|-------------------------------------|-5-5-5-5-5-5-5-5S8-8-8-8-8-8-8-8--||


 Interlude
  D5                                  G5              F5
  PM----------------------------------------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-------------------------4h5p4-----|----------------------------------|
|---------------5---3-----------5---|---------5-----5---------5--------|
|-----3---5-------------------------|-----3-----3---------3-----3---3--|
|-0-0---0---0-0---0---0-0---------0-|-5-5---5-----5---3-3---3-----3----|
|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--|


  D5                                  G5              Bb5
  PM----------------------------------------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|---------------3---2-----2h3p2-----|---------5-----5---------5--------|
|-----3---5---------------------3p0-|-----3-----3---------3-----3---3--|
|-0-0---0---0-0---0---0-0-----------|-5-5---5-----5---3-3---3-----3----|
|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8--|


  D5                                  G5              F5
  PM----------------------------------------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-------------------------4h5p4-----|----------------------------------|
|---------------5---3-----------5---|---------5-----5---------5--------|
|-----3---5-------------------------|-----3-----3---------3-----3---3--|
|-0-0---0---0-0---0---0-0---------0-|-5-5---5-----5---3-3---3-----3----|
|
| PM----------------------------------------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--|
 D5                                  G5   Bb5 D5
  PM------------------------------|
|-----------------------------------|------------||
|-----------------------------------|------------||
|-----------------------------------|----------7-||
|---------------3---2-----2h3p2-----|-5----8---7-||
|-----3---5---------------------3p0-|-5----8---5-||
|-0-0---0---0-0---0---0-0-----------|-5----8-----||
|
| PM------------------------------|
|-----------------------------------|------------||
|-----------------------------------|------------||
|-----------------------------------|------------||
|-----------------------------------|-5----8---0-||
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5----8---0-||
|-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-|-5----8---0-||


  a Tempo Q=194
           N.C.  A5/E         N.C.  Bb5/F
  Gtr I
|------------------|-------------------|
|------------------|-------------------|
|-(7)-7-7--10s9--9-|-(9)-9-9--10s9--10-|
|-(7)-7-7--------7-|-(7)-7-7---------8-|
|-(5)-5-5---8s7--7-|-(7)-7-7---8s7---8-|
|------------------|-------------------|
|
| Gtr II
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|-(0)--------------|-(0)---------------|
|-(0)--------------|-(0)---------------|
|-(0)--------------|-(0)---------------|


              N.C.  G5/D           F5/C  D5
|---------------------|--------------------||
|---------------------|--------------------||
|-(10)-10-10--10s9--7-|-(7)-7-7--7s5-(5)-7-||
|--(8)--8--8--------5-|-(5)-5-5--5s3-(3)-7-||
|--(8)--8--8---8s7--5-|-(5)-5-5--5s3-(3)-5-||
|---------------------|--------------------||
|
|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||
|--(0)----------------|-(0)--------------0-||
|--(0)----------------|-(0)--------------0-||
|--(0)----------------|-(0)--------------0-||


 Outro/Guitar Solo
  D5             A5                 Bb5
  Gtr I
|------------------|-------------------|
|------------------|-------------------|
|-(7)-7-7--10s9--9-|-(9)-9-9--10s9--10-|
|-(7)-7-7--------7-|-(7)-7-7---------8-|
|-(5)-5-5---8s7--7-|-(7)-7-7---8s7---8-|
|------------------|-------------------|
|
| Gtr II
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|-(0)------------7-|-(7)-------------8-|
|-(0)------------7-|-(7)-------------8-|
|-(0)------------7-|-(7)-------------8-|
|

| Gtr V
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|


                    G5                   D5
|---------------------|--------------------|
|---------------------|--------------------|
|-(10)-10-10--10s9--7-|-(7)-7-7--7s5-(5)---|
|--(8)--8--8--------5-|-(5)-5-5--5s3-(3)-0-|
|--(8)--8--8---8s7--5-|-(5)-5-5--5s3-(3)---|
|---------------------|--------------------|
|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|--(8)--------------5-|-(5)--------------0-|
|--(8)--------------5-|-(5)--------------0-|
|--(8)--------------5-|-(5)--------------0-|
|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|------------------7-|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|


                   A5                   Bb5
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(0)--------7-5-3-5-|-(5)--------7-5-3-3-|
|--------------------|--------------------|
|--------------------|--------------------|
|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(0)-0-0-0--0-0-0-7-|-(7)-7-7-7--7-7-7-8-|
|-(0)-0-0-0--0-0-0-7-|-(7)-7-7-7--7-7-7-8-|
|-(0)-0-0-0--0-0-0-7-|-(7)-7-7-7--7-7-7-8-|
|
|--------------------|--------------------|
|--------------------|--------------------|
|-(7)-------10-9-7-9-|-(9)-------10-9-7---|
|--------------------|------------------8-|
|--------------------|--------------------|
|--------------------|--------------------|




                   C5                          D5
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
|-(3)--------7-5-3----|----------------2h=3----0-|
|-------------------3-|--(3)---------------------|
|---------------------|--------------------------|
|
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
|-(8)-8-8-8--8-8-8-10-|-(10)-10-10-10-10-10-10-0-|
|-(8)-8-8-8--8-8-8-10-|-(10)-10-10-10-10-10-10-0-|
|-(8)-8-8-8--8-8-8-10-|-(10)-10-10-10-10-10-10-0-|
|
|---------------------|--------------------------|
|---------------------|--------------------------|
|-----------10-9-7----|------------------------7-|
|-(8)---------------7-|--(7)-----------7h10------|
|---------------------|--------------------------|
|---------------------|--------------------------|


                   A5                   Bb5
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|-(0)--------7-5-3-5-|-(5)--------7-5-3--/8-|
|--------------------|----------------------|
|--------------------|----------------------|
|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|-(0)-0-0-0--0-0-0-7-|-(7)-7-7-7--7-7-7---8-|
|-(0)-0-0-0--0-0-0-7-|-(7)-7-7-7--7-7-7---8-|
|-(0)-0-0-0--0-0-0-7-|-(7)-7-7-7--7-7-7---8-|
|
|--------------------|----------------------|
|--------------------|----------------------|
|-(7)-------10-9-7-9-|-(9)-------10-9-7-/12-|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
              C5                           D5
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|--(8)----7---5p3---/10-|-(10)-----8-----7h=8----0-|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|--(8)-8--8-8-8-8-8--10-|-(10)-10-10-10-10-10-10-0-|
|--(8)-8--8-8-8-8-8--10-|-(10)-10-10-10-10-10-10-0-|
|--(8)-8--8-8-8-8-8--10-|-(10)-10-10-10-10-10-10-0-|
|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-(12)---10---9p7---/14-|-(14)----12----10h12----7-|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|


                   A5                   Bb5
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(0)-------8----7-5-|-(5)-------8----7-3-|
|--------------------|--------------------|
|--------------------|--------------------|
|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(0)-0-0-0-0-0--0-7-|-(7)-7-7-7-7-7--7-8-|
|-(0)-0-0-0-0-0--0-7-|-(7)-7-7-7-7-7--7-8-|
|-(0)-0-0-0-0-0--0-7-|-(7)-7-7-7-7-7--7-8-|
|
|--------------------|--------------------|
|--------------------|--------------------|
|-(7)-------9---10-5-|-(5)-------9---10---|
|--------------------|------------------8-|
|--------------------|--------------------|
|--------------------|--------------------|


                   C5                          D5
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
|-(3)-------8----7--2-|--(2)-----------2h=3----0-|
|---------------------|--------------------------|
|---------------------|--------------------------|
|
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
|-(8)-8-8-8-8-8--8-10-|-(10)-10-10-10-10-10-10-0-|
|-(8)-8-8-8-8-8--8-10-|-(10)-10-10-10-10-10-10-0-|
|-(8)-8-8-8-8-8--8-10-|-(10)-10-10-10-10-10-10-0-|
|
|---------------------|--------------------------|
|---------------------|--------------------------|
|-----------9---10--5-|--(5)-----------9h10----7-|
|-(8)-----------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|


  
                 A5                   Bb5
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
