Atreyu - Exs And Ohs (var.5) Bass tab download free or play online

Bass tab for Exs And Ohs (var.5) by Atreyu free download and read or play online: file .txt, 4.63 kb has 192 views and 0 downloads.

Download bass tab "Exs And Ohs (var.5)" (Atreyu)

Atreyu Band name
Exs And Ohs Song name
Bass tabs Tab type
4.63 kb File size
.TXT File type
192 views
0 downloads
 
Are you robot?

Exs And Ohs (var.5) bass tab read and play online

                    Atreyu
Ex’s and Oh’s

Tuning (Low-High): C, G, C, F

Intro
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|22222222|22222222|00000000|00000000|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|33333333|33333333|22222222|2222222-|
|--------|--------|--------|--------|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|22222222|22222222|00000000|00000000|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|33333333|33333333|22222222|2222~~--|
|--------|--------|--------|--------|

Verse 1
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|22-222-2|22-222-2|00-222-2|22-255-5|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|33333333|33332222|
|00-000-0|00-000-0|--------|--------|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|22-222-2|22-222-2|00-222-2|22-255-5|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|33333333|33332222|
|00-000-0|00-000-0|--------|--------|

Chorus
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|22222222|22222222|00000000|00000000|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|33333333|33333333|22222222|2222222-|
|--------|--------|--------|--------|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|22222222|22222222|00000000|00000000|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|33333333|33333333|22222222|2222----|
|--------|--------|--------|--------|

Verse 2
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|22-222-2|22-222-2|00-222-2|22-255-5|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|33333333|3333532-|
|00-000-0|00-00000|--------|-------5|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|-2222222|222225-5|~2222222|22222420|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|-------0|33333333|33333333|
|-0000000|0000000-|--------|--------|

Bridge
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|33333333|2222222-|--------|-------0|
|--------|-------0|22222224|5555555-|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|33333333|2222333-|--------|--------|
|--------|-------1|-1-1-1-2|-2-2-200|

|--------|--------|--------|--------|
|--------|--------|--------|--------|
|33333333|2222222-|--------|-------0|
|--------|-------0|22222224|5555555-|

|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|
|33333333|2222333-|--------|--------|--------|--------|
|--------|-------1|-1-1-1-2|-2-2-2-1|-1-1-1-2|--------|

Guitar Solo 1
|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|
|33333333|33333333|--------|--------|33333333|
|--------|--------|22222222|22222222|--------|

|--------|--------|--------|
|--------|--------|--------|
|3333333-|--------|--------|
|-------1|-1-1-1-2|-2-2-220|

Guitar Solo 2
|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|
|33333333|33333333|--------|--------|33333333|3333333-|
|--------|--------|22222222|22222222|--------|-------1|

Interlude
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|2~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|33333333|33333333|2~~~~~~~|~~~~~~~~|
|22222222|22222222|20000000|00000000|--------|--------|--------|--------|

Chorus
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|22222222|22222222|00000000|00000000|

|--------|--------|--------|
|--------|--------|--------|
|33333333|33333333|22222222|
|--------|--------|--------|

Outro
|--------|--------|
|--------|--------|
|2222~~~2|--------|
|--------|2~~~~~~~|                    

Comments for bass tab — Exs And Ohs (var.5) (Atreyu)

Other Exs And Ohs (var.5) by Atreyu tabs:

Last viewed Atreyu tabs: